| 3.5mm | 6mm | 12mm | 18mm | 24mm | 36mm | 9,0 mm |
|---|---|---|---|---|---|---|
Standard LaminatedAvailable in a wide range of colours and widths, for general purpose labelling |
||||||
| TZe-211 | TZe-231 | TZe-241 | TZe-251 | TZe-261 | TZe-221 | |
| TZe-111 | TZe-131 | TZe-141 | TZe-151 | TZe-161 | TZe-121 | |
| TZe-611 | TZe-431 | TZe-441 | TZe-451 | TZe-461 | TZe-421 | |
| TZe-315 | TZe-531 | TZe-541 | TZe-551 | TZe-561 | TZe-521 | |
| TZe-631 | TZe-641 | TZe-651 | TZe-661 | TZe-621 | ||
| TZe-731 | TZe-741 | TZe-751 | TZe-263 | TZe-721 | ||
| TZe-233 | TZe-243 | TZe-253 | TZe-262 | TZe-223 | ||
| TZe-232 | TZe-242 | TZe-252 | TZe-365 | TZe-222 | ||
| TZe-132 | TZe-145 | TZe-355 | TZe-325 | |||
| TZe-133 | TZe-345 | TZe-555 | ||||
| TZe-135 | TZe-344 | TZe-354 | ||||
| TZe-335 | ||||||
| TZe-535 | ||||||
| TZe-435 | ||||||
| TZe-334 | ||||||
Security LaminatedTamper evident label, that leaves a checkerboard pattern if removed so cannot be reapplied |
||||||
| TZe-SE4 | TZe-SE5 | |||||
Flexible ID LaminatedFor labelling wires, cables and other objects with a small diameter |
||||||
| TZe-FX211 | TZe-FX231 | TZe-FX241 | TZe-FX251 | TZe-FX261 | TZe-FX221 | |
| TZe-FX611 | TZe-FX631 | TZe-FX641 | TZe-FX651 | TZe-FX661 | TZe-FX621 | |
Strong Adhesive LaminatedUses an extra strong adhesive for rough or textured surfaces |
||||||
| TZe-S211 | TZe-S231 | TZe-S241 | TZe-S251 | TZe-S261 | TZe-S221 | |
| TZe-S631 | TZe-S641 | TZe-S651 | TZe-S621 | |||
| TZe-S131 | TZe-S141 | TZe-S151 | TZe-S121 | |||
Fluorescent LaminatedA highly visible label, ideal for important information and safety instructions |
||||||
| TZe-B31 | TZe-B51 | |||||
| TZe-C31 | TZe-C51 | |||||
Matt LaminatedProduces labels with a less shiny/reflective finish |
||||||
| TZe-M31 | TZe-M951 | TZe-M961 | TZe-M921 | |||
| TZe-MQG35 | TZe-M65 | |||||
| TZe-MQL35 | TZe-M261 | |||||
| TZe-MQP35 | TZe-M365 | |||||
| TZe-M931 | ||||||
FabricFor labelling of cotton/linen or polyester clothing by applying with a hot clothes iron |
||||||
| TZe-FA3 | TZe-FA4 | |||||
Non-LaminatedProduces an extra thin label without a laminated overcoat layer |
||||||
| TZe-N201 | TZe-N231 | TZe-N241 | TZe-N251 | TZe-N221 | ||
High Grade LaminatedPrints at higher speed or resolution when used in a compatible label printer |
||||||
| HGe-231V5 | HGe-251V5 | HGe-261V5 | ||||
| HGe-131V5 | HGe-151V5 | |||||
| HGe-631V5 | HGe-651V5 | |||||
| HGe-M931V5 | HGe-M951V5 | |||||
Premium LaminatedProduces a high quality premium label with a glitter-style background |
||||||
| TZe-PR831 | TZe-PR851 | |||||
| TZe-PR935 | TZe-PR955 | |||||
Pastel Matt LaminatedCreates labels with a subtle, pastel shade and a less shiny/reflective surface |
||||||
| TZe-MQ531 | ||||||
| TZe-MQF31 | ||||||
| TZe-MQE31 | ||||||
Patterned Matt LaminatedA range of labels with patterned backgrounds and a less shiny/reflective surface |
||||||
| TZe-MPSL31 | ||||||
| TZe-MPGG31 | ||||||
| TZe-MPRG31 | ||||||
| TZe-MPPH31 | ||||||
Ribbon Non-LaminatedIdeal for craft and gift wrapping |
||||||
| TZe-RN34 | TZe-RL54 | |||||
| TZe-RW34 | TZe-RM54 | |||||
| TZe-RE34 | TZe-R354 | |||||
| TZe-R231 | TZe-R951 | |||||
| TZe-R234 | TZe-RN54 | |||||
| TZe-RL34 | TZe-RW54 | |||||
| TZe-RM34 | TZe-RE54 | |||||
| TZe-R334 | TZe-R251 | |||||
| TZe-R931 | TZe-R254 | |||||
Etching / Stencil Non-LaminatedUsed as part of a chemical etching process, for permanently marking metals and glass |
||||||
| STe-141 | STe-151 | STe-161 | ||||
Self-LaminatingFor identification of network cables such as CAT5e, CAT6 and CAT6A patch cables |
||||||
| TZe-SL251 | TZe-SL261 | |||||
| TZe-SL651 | TZe-SL661 | |||||
| Flag Label Tapes |
|---|
Flag Label Non-LaminatedPre-sized (die-cut) labels used to identify fibre optic and other types of thin cables |
| FLe-2511 |
| FLe-6511 |
| FLe-7511 |
| 5,2 mm | 11,2 mm | 21,0 mm | 31,0 mm | 9,0 mm Heat Shrink |
|---|---|---|---|---|
Heat Shrink Tube Non-LaminatedPlaced around wires and cables, this specialist tube shrinks and grips when heated, with a shrink ratio of 3:1 |
||||
| HSe-211E | HSe-231E | HSe-251E | HSe-261E | HSe-221E |
| HSe-611E | HSe-631E | HSe-651E | HSe-661E | HSe-621E |
| Model | 3.5mm | 6mm | 12mm | 18mm | 24mm | 36mm | 9,0 mm |
|---|---|---|---|---|---|---|---|
| PT-1000 | |||||||
| PT-1010 | |||||||
| PT-1090 | |||||||
| PT-1200 | |||||||
| PT-1200P | |||||||
| PT-1230PC | |||||||
| PT-1250 | |||||||
| PT-1260VP | |||||||
| PT-1280 | |||||||
| PT-1280DT | |||||||
| PT-1290 | |||||||
| PT-1290DT | |||||||
| PT-1290VP | |||||||
| PT-1750 | |||||||
| PT-1800 | |||||||
| PT-1800E | |||||||
| PT-1830VP | |||||||
| PT-1850 | |||||||
| PT-18R | |||||||
| PT-1950VP | |||||||
| PT-200 | |||||||
| PT-2030VP | |||||||
| PT-2100VP | |||||||
| PT-210E | |||||||
| PT-220 | |||||||
| PT-2400 | |||||||
| PT-2400E | |||||||
| PT-2420PC | |||||||
| PT-2430PC | |||||||
| PT-2450 | |||||||
| PT-2450DX | |||||||
| PT-2460 | |||||||
| PT-2470 | |||||||
| PT-2480 | |||||||
| PT-2500PC | |||||||
| PT-2700VP | |||||||
| PT-2730VP | |||||||
| PT-300 | |||||||
| PT-310 | |||||||
| PT-340 | |||||||
| PT-340C | |||||||
| PT-350 | |||||||
| PT-3600 | |||||||
| PT-540 | |||||||
| PT-540C | |||||||
| PT-550 | |||||||
| PT-7100VP | |||||||
| PT-7500VP | |||||||
| PT-7600VP | |||||||
| PT-900F | |||||||
| PT-9200DX | |||||||
| PT-9200PC | |||||||
| PT-9400 | |||||||
| PT-9500PC | |||||||
| PT-9600 | |||||||
| PT-9700PC | |||||||
| PT-9800PCN | |||||||
| PT-D200 | |||||||
| PT-D200BW | |||||||
| PT-D200BWVP | |||||||
| PT-D200VP | |||||||
| PT-D210 | |||||||
| PT-D210VP | |||||||
| PT-D400 | |||||||
| PT-D400VP | |||||||
| PT-D450VP | |||||||
| PT-D600VP | |||||||
| PT-D800W | |||||||
| PT-E100 | |||||||
| PT-E100VP | |||||||
| PT-E110 | |||||||
| PT-E110VP | |||||||
| PT-E300VP | |||||||
| PT-E500VP | |||||||
| PT-E550WVP | |||||||
| PT-H100 | |||||||
| PT-H101 | |||||||
| PT-H105 | |||||||
| PT-H105WB | |||||||
| PT-H107 | |||||||
| PT-H108 | |||||||
| PT-H110 | |||||||
| PT-H200 | |||||||
| PT-H300 | |||||||
| PT-H300LI | |||||||
| PT-H500 | |||||||
| PT-H500LI | |||||||
| P-touch CUBE (PT-P300BT) | |||||||
| P-touch CUBE Plus (PT-P710BT) | |||||||
| P-touch CUBE Plus (PT-P710BTH) | |||||||
| P-touch CUBE Pro (PT-P910BT) | |||||||
| PT-P700 | |||||||
| PT-P750TDI | |||||||
| PT-P750W | |||||||
| PT-P750WSP | |||||||
| PT-P750WVP | |||||||
| PT-P900W | |||||||
| PT-P950NW | |||||||
| PT-E550WSP | |||||||
| PT-E550WNIVP |