The DS-920DW for anywhere, anytime, portable scanning
DS920DWZ1
DS920DWZ1
Usage type | Mobile |
---|---|
Battery | AP-1306 Lithium |
Display | LCD |
Display size | 3.0cm |
USB interface | Hi-Speed USB 2.0 |
---|---|
Wireless network interface | 802.11 b/g/n |
With carton | 374 W x 254 D x 70 H mm |
---|---|
With carton | 1500 g |
Without carton | 308 W x 67 D x 42 H mm |
Weight | 530 g |
Operating | Up to 2.5 watts |
---|---|
Ready mode | 1 watts |
Sound pressure | 50 dBA |
Operating humidity | 15 - 85% |
---|---|
Operating temperature | 5 - 35C |
Software disc | Windows®: Nuance™ PaperPort™ 12SE, NewSoft Presto!® BizCard® 6, DSmobileCapture, Button Manager V2. Mac®: Presto!® PageManager® 9, NewSoft Presto!® BizCard® 6, DSmobileCapture. |
---|---|
Others | DS-920DW Mobile Scanner, Micro USB -Cable, Lithium-ion Battery, 4GB SD Memory Card, Carrier Sheet, Calibration Sheet, Cleaning Cloth, Soft Carrying Bag, Installation DVD with software and drivers, User's Manual (printable from DVD), Quick Setup Guide, Warranty Sheet, and Product Registration Sheet |
Types and sizes | Photo, Paper, Card (embossed) |
---|---|
Weights | 60 - 105 gsm |
ADF media sizes | Paper 1-sided: 90x55-812.8x215.9m / Paper 2-sided: 90x55-406.4x215.9mm/ Plastic card: 40x40-86x86mm/ Paper Thickness: 0.07-0.8mm |
IPv4 | Yes |
---|---|
Network protocols | ARP, DNS Resolver, HTTP, ICMP, DHCP with BOOTP |
Wireless network | IEEE802.11 b/g/n |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES). SSL/TLS (HTTPS) |
2-Sided scan | Yes |
---|---|
Scan to | email, Image, OCR, File, FTP, Network, SharePoint (software supplied) |
Colour A4 scan speed | 7.5 ppm |
Greyscale | 16/8 Bit |
Interpolated scan resolution | 1200 x 1200 dpi |
SANE compatibility | Yes |
Scan resolution from ADF | 600 x 600 |
TWAIN compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
Optional accessories | 4GB SD card, Calibration sheet |
---|
Warranty | 12 months |
---|
Download and install the latest drivers and software for your Brother products.
View DownloadsAllows users to scan and organise digitised files with the ability to view, edit, send and save files as searchable PDF, HTML, RTF or TXT files.
Combines fast, easy scanning with powerful PDF creation for simplified management of all your documents with the ability to view, edit and share PDF files.