DCP-7010L
Specifications
| Printing Speed | Monochrome | Up to 20 ppm |
| First Print | Less than 10 Seconds | |
| Print Resolution | Up to 2400 x600dpi dpi | |
| Processor | 133 MHz | |
| Connection | Full speed USB 2 | |
| Standard Paper Capacity | Up to 250 sheets | |
| Paper Output | Up to 100 sheets | |
| Emulation | GDI | |
| LCD | 2 lines x 16 characters | |
| Standard Memory | 16 MB | |
| Printer Driver | Windows | Windows 98/98(SE)/Me/2000/WinNT 4.0WS/XP |
| Macintosh | MacOS® 9.1-9.2/ MacOS® X 10.2.4 or greater | |
| Printer Driver Features | N-up Printing | Reduce up to 2,4,9,16 or 25 A4 pages into just one A4 page |
| Poster Printing | Enlarge one A4 page into a poster using 4,9,16 or 25 A4 pages | |
| PC Free Copying | Yes | |
| Copy Speed | Monochrome | Up to 20 cpm |
| Copy Resolution | Up to 600 x 300 dpi | |
| Reduction/Enlargement Ratio | 25 - 400% in 1% increments | |
| Multi-Copying / Stack / Sort | Yes - up to 99 copies of each page | |
| Scan resolution (optical) | Up to 600 x 2400 dpi | |
| Scan resolution (enhanced) | Up to 19,200 dpi | |
| Scan to | email, image, OCR or file | |
| Grey Scale | 256 shades are available | |
| Colour Depth | 24 bit internal | |
| Consumables | TN-2000 Standard Toner Cartridge - Up to 2,500 A4 pages @ 5% coverage, DR-2000 Drum Unit - Up to 12,000 A4 pages @ one page per job | |
| Power Consumption | Sleep | Less than 10 Watts |
| Standby | Less than 75 Watts | |
| Printing | Less than 1032 Watts | |
| Dimension (w x d x h) | With Carton | 550 x 495 x 450 mm |
| Without Carton | 432 x 395 x 253 mm | |
| Weight | With Carton | 12.3 Kg |
| Without Carton | 8.3 Kg | |
| Warranty | One year on-site (upon registration) | |
Operating Systems
|
Linux, free download from www.solutions.brother.com |
|
Mac OS X 10.2.4 or greater |
|
Windows Vista, Windows XP Professional (32 & 64 bit editions) / XP Home Edition, Windows 2000 Professional |
